Professional Drilling Tools manufacturer

25 Years Manufacturing Experience

T38 T45 T51 Button Bits Rock Drill Bits Borehole Drilling Tools

Short Description:

Product Name thread button bit
Material special steel and zhuzhou carbide
Color yellow,blue,black or others
Standard ISO9001
Used with thread rod
Used mine/stone quarry drilling

  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    Product Tags

    Product Detail

    Condition: New Processing Type Forging
    Applicable Industries: Energy & Mining, Underground Drilling And Surface Drilling Use Ore Mining, quarry,mining,blasting,construction,open bit etc.
    Video outgoing-inspection Provided Quality 100% quality similarity world top class brands
    Machinery Test Report Provided Advantages high quality and factory prices
    Marketing Type Ordinary Product Boby type Normal type or retrac type
    Brand Name JCDRILL Thread R25, R28, R32, R3212 R35, R38, T38, T45, T51, ST58, GT60, GT68
    Type Thread Button Bit Tungsten carbide Spherical, ballistic,Conical,Hemispherical
    Machine Type Drilling Tool Fact type Drop Center, Flat Face, Convex, Concave, etc
    Material Carbon steel

    Product Features

    Introduction

    Thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.

    Thread: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60,GT68

    Button bit face design: Flat face, drop centre, Normal and Retrac body.

    Tungsten carbide (Buttons): Spherical, ballistic and Conical. (Threaded R32, R38, T38, T45, T51, bit diameter:43mm-152mm

    T38
    Drill Bit Bit Dia. NO x Button x Dia. Flushing Hole Weight
    mm inch Front Gauge Angle Front Side (KG)
     1 spherical Buttons
    64 2 1/2 3x11 6x12 35° 3 1.8
    64 2 1/2 4x10,1x10 8x10 40° 2 1.6
    64 2 1/2 3x10,1x10 6x11 35° 3 1.7
    70 2 3/4 4x11 8x11 40° 2 1.9
    70 2 3/4 4x10,1x10 8x11 30° 4 1.9
    70 2 3/4 3x10,1x10 6x12 35° 3 1.8
    76 3 4x11 8x11 40° 2 2.4
    76 3 5x11 8x13 35° 2 1 2.4
    76 3 3x11,1x11 6x12 35° 3 1 2.6
    76 3 4x11,1x11 8x12 35° 4 2.6
    76 3 4x11,1x11 8x11 40° 4 2.6
    89 3 1/2 4x13 8x13 40° 2 3.3
    89 3 1/2 5x13 8x13 35° 2 3.3
    89 3 1/2 6x11 8x12 35° 2 3.3
    89 3 1/2 3x11,2x11 6x12 35° 3 1 3.3
    89 3 1/2 4x11,1x11 8x13 35° 4 3.3
    89 3 1/2 4x13,1x13 8x13 35° 4 3.3
     2 Parabolic Buttons
    64 2 1/2 3x11 6x12 35° 3 1.8
    64 2 1/2 4x10 8x10 40° 2 1.6
    64 2 1/2 3x10,1x10 6x11 35° 3 1.7
    70 2 3/4 4x11 8x11 40° 2 1.9
    70 2 3/4 3x10,1x10 6x12 35° 3 1.9
    76 3 4x11 8x11 40° 2 2.4
    76 3 5x11 8x13 35° 2 1 2.4
    76 3 3x11,1x11 6x13 35° 3 1 2.6
    76 3 4x11,1x11 8x12 35° 4 2.6
    76 3 4x11,1x11 8x11 40° 4 2.6
    89 3 1/2 5x13 8x13 35° 2 3.3
    89 3 1/2 6x11 8x12 35° 2 3.3
    89 3 1/2 3x11,1x11 6x13 35° 3 1 3.3
    89 3 1/2 4x11,1x11 8x13 35° 4 3.3
    89 3 1/2 4x13,1x13 8x13 35° 4 3.3
    Drill Roll Length Dimaeter Weight
    mm inch mm inch (KG)
     3 1220 4' 39 1 1/2 10.2
    1525 5' 39 1 1/2 12.8
    1830 6' 39 1 1/2 15.3
    2435 8' 39 1 1/2 20.4
    3050 10' 39 1 1/2 25.5
    3660 12' 39 1 1/2 30.9
    3965 13' 39 1 1/2 33.2
    4270 14' 39 1 1/2 35.7
    4880 16 39 1 1/2 41
    5530 18'11/2'' 39 1 1/2 46.3
    6095 20' 39 1 1/2 50.9
     4 915 3' 39 1 1/2 10.7
    1220 4' 39 1 1/2 13.3
    1525 5' 39 1 1/2 15.8
    1830 6' 39 1 1/2 18.3
    3050 10' 39 1 1/2 28.5
    3660 12' 39 1 1/2 33.6
    4270 14' 39 1 1/2 38.7
    4880 16' 39 1 1/2 43.7
    5530 18'11/2'' 39 1 1/2 49.2
    6095 20' 39 1 1/2 53.9
     5 1220 4' 32 1 1/4 8.6
    1830 6' 32 1 1/4 12.6
    2435 8' 32 1 1/4 16.6
    3050 10' 32 1 1/4 20.8
    3660 12' 32 1 1/4 24.9
     6 3050 10' 46 1 3/4 25.7
    3660 12' 46 1 3/4 30.9
     7 1830 6' 46 1 3/4 23.5
    3050 10' 46 1 3/4 37.2
    3660 12' 46 1 3/4 44
    4270 14' 46 1 3/4 50.9
    4880 16' 46 1 3/4 57.7
    5530 18'11/2'' 46 1 3/4 65
    6095 20' 46 1 3/4 71.3
    Coupling Length Dimaeter Weight
    mm inch mm inch (KG)
     8 190 7 1/2 55 2 1/6 2.1

    Picture

    Threaded Button Bit 详情7 详情18

    Commercial Terms of Product

    Minimum Order Quantity N/A
    Price
    Packaging Details Standard Export Delivery Package
    Delivery Time 7days
    Payment Terms T/T
    Supply Ability Based on Detailed Order

  • Previous:
  • Next:

  •